

Description
Fitment
- These Heavy Duty Lift Kit Axle can fit the Left or Right Rear arm location
- 8 inch S3 POWERSPORTS Lift Kit
- 6 inch SUPER ATV Lift kit
Make | Year | Model |
Polaris | 2010 | Ranger 800 Crew |
Polaris | 2010 | Ranger 800 Crew EPS |
Polaris | 2010 | Ranger 800 HD |
Polaris | 2010 | Ranger 800 XP |
Polaris | 2010 | Ranger 800 XP EPS |
Polaris | 2011 | Ranger 6x6 800 |
Polaris | 2011 | Ranger 800 Crew |
Polaris | 2011 | Ranger 800 Crew EPS |
Polaris | 2011 | Ranger 800 HD EPS |
Polaris | 2011 | Ranger 800 XP |
Polaris | 2011 | Ranger 800 XP EPS |
Polaris | 2011 | Ranger RZR 800 SW Military |
Polaris | 2012 | Ranger 6x6 800 |
Polaris | 2012 | Ranger 800 Crew |
Polaris | 2012 | Ranger 800 Crew EPS |
Polaris | 2012 | Ranger 800 Crew EPS LE |
Polaris | 2012 | Ranger 800 HD EPS |
Polaris | 2012 | Ranger 800 XP |
Polaris | 2012 | Ranger 800 XP EPS |
Polaris | 2012 | Ranger 800 XP EPS LE |
Polaris | 2012 | Ranger 800 XP LE |
Polaris | 2013 | Ranger 6x6 800 |
Polaris | 2013 | Ranger 800 Crew |
Polaris | 2013 | Ranger 800 Crew EPS LE |
Polaris | 2013 | Ranger 800 EFI |
Polaris | 2013 | Ranger 800 EFI EPS |
Polaris | 2013 | Ranger 800 EFI EPS LE |
Polaris | 2013 | Ranger 800 EFI LE |
Polaris | 2013 | Ranger 900 XP |
Polaris | 2013 | Ranger 900 XP Bronze Mist LE |
Polaris | 2013 | Ranger 900 XP EPS |
Polaris | 2013 | Ranger 900 XP EPS Browning LE |
Polaris | 2013 | Ranger 900 XP EPS LE |
Polaris | 2013 | Ranger 900 XP LE |
Polaris | 2013 | Ranger RZR XP 4 900 |
Polaris | 2013 | Ranger RZR XP 4 900 EPS LE |
Polaris | 2013 | Ranger RZR XP 900 |
Polaris | 2013 | Ranger RZR XP 900 EPS LE |
Polaris | 2013 | Ranger RZR XP 900 EPS Walker Evans LE |
Polaris | 2013 | Ranger RZR XP 900 HO Jagged X Edition |
Polaris | 2013 | Ranger RZR XP 900 LE |
Polaris | 2014 | Ranger 800 Crew |
Polaris | 2014 | Ranger 800 EFI |
Polaris | 2014 | Ranger 800 EFI EPS LE |
Polaris | 2014 | Ranger 900 Crew |
Polaris | 2014 | Ranger 900 Crew EPS |
Polaris | 2014 | Ranger 900 Crew EPS LE |
Polaris | 2014 | Ranger 900 XP |
Polaris | 2014 | Ranger 900 XP Deluxe |
Polaris | 2014 | Ranger 900 XP EPS |
Polaris | 2014 | Ranger 900 XP EPS Browning LE |
Polaris | 2014 | Ranger 900 XP EPS LE |
Polaris | 2015 | Ranger 570 Crew EPS Full-Size |
Polaris | 2015 | Ranger 570 Crew Full-Size |
Polaris | 2015 | Ranger 570 EPS Full-Size |
Polaris | 2015 | Ranger 570 Full-Size |
Polaris | 2015 | Ranger 900 Crew |
Polaris | 2015 | Ranger 900 Crew EPS |
Polaris | 2015 | Ranger 900 XP |
Polaris | 2015 | Ranger 900 XP EPS |
Polaris | 2015 | Ranger 900 XP EPS Deluxe |
Polaris | 2015 | Ranger 900 XP EPS Hunter Deluxe Edition |
Polaris | 2015 | Ranger 900 XP EPS Hunter Edition |
Polaris | 2015 | Ranger 900 XP EPS LE |
Polaris | 2015 | Ranger 900 XP EPS Northstar Edition |
Polaris | 2015 | Ranger 900-6 Crew |
Polaris | 2015 | Ranger 900-6 Crew EPS |
Polaris | 2015 | Ranger Diesel |
Polaris | 2015 | Ranger Diesel Crew |
Polaris | 2015 | Ranger Diesel HST |
Polaris | 2015 | Ranger Diesel HST Deluxe |
Polaris | 2016 | Ranger 900 XP |
Polaris | 2016 | Ranger 900-5 Crew |
Polaris | 2016 | Ranger 900-6 Crew EPS |
Polaris | 2016 | Ranger Crew Diesel |
Polaris | 2016 | Ranger Diesel |
Polaris | 2016 | Ranger 900 XP |
Polaris | 2016 | Ranger 900 XP EPS |
Polaris | 2016 | Ranger 900 XP EPS Hunter Deluxe Edition |
Polaris | 2016 | Ranger 900 XP EPS Hunter Edition |
Polaris | 2016 | Ranger 900 XP EPS Northstar Edition |
Polaris | 2016 | Ranger 900 XP EPS Trail Edition |
Polaris | 2016 | Ranger 900-5 Crew |
Polaris | 2016 | Ranger 900-5 Crew EPS |
Polaris | 2016 | Ranger 900-6 Crew |
Polaris | 2016 | Ranger 900-6 Crew EPS |
Polaris | 2016 | Ranger Crew Diesel |
Polaris | 2016 | Ranger Diesel |
Polaris | 2017 | Ranger 900 XP |
Polaris | 2017 | Ranger 900 XP EPS |
Polaris | 2017 | Ranger Crew Diesel |
Polaris | 2017 | Ranger Crew XP 1000 |
Polaris | 2017 | Ranger Crew XP 1000 EPS |
Polaris | 2017 | Ranger Crew XP 1000 EPS Northstar HVAC Edition |
Polaris | 2017 | Ranger Crew XP 900 |
Polaris | 2017 | Ranger Crew XP 900 EPS |
Polaris | 2017 | Ranger Diesel |
Polaris | 2017 | Ranger Diesel HST |
Polaris | 2017 | Ranger Diesel HST Deluxe |
Polaris | 2017 | Ranger XP 1000 |
Polaris | 2017 | Ranger XP 1000 EPS |
Polaris | 2017 | Ranger XP 1000 EPS Hunter Edition |
Polaris | 2017 | Ranger XP 1000 EPS Northstar HVAC Edition |
Polaris | 2017 | Ranger XP 1000 EPS Ranch Edition |
Polaris | 2018 | Ranger Crew Diesel |
Polaris | 2018 | Ranger Crew XP 1000 EPS |
Polaris | 2018 | Ranger Crew XP 1000 EPS Northstar HVAC Edition |
Polaris | 2018 | Ranger Crew XP 900 |
Polaris | 2018 | Ranger Crew XP 900 EPS |
Polaris | 2018 | Ranger Diesel |
Polaris | 2018 | Ranger XP 1000 EPS |
Polaris | 2018 | Ranger XP 1000 EPS Northstar HVAC Edition |
Polaris | 2018 | Ranger XP 900 |
Polaris | 2018 | Ranger XP 900 EPS |
Demon Powersports Polaris Ranger Heavy Duty 6" Lift Kit Axle (Rear) - PAXL-1134HD-6ET
Upgrade your Polaris Ranger with the Demon Powersports Heavy Duty 6" Lift Kit Axle (Rear), designed specifically for those who demand unmatched strength and durability on any terrain. Developed through years of research and testing, Demon Powersports delivers a high-performance axle that won’t burn a hole in your pocket and meets the highest quality standards.
These axles are bigger, beefier, and stronger, built using larger CV joints and shafts. Combined with Demon’s proprietary dual heat treatment process and 4340 Chromoly Steel inner CV cage, these axles are engineered for superior strength and longevity.
Key Features:
- 15%-20% increase in axle diameter compared to regular axles
- 4340 Chromoly Steel inner cage for added toughness
- Dual heat-treated high-strength Chromoly steel shaft
- Thermoplastic Polyester Elastomer (TPEE) boots - more durable and temperature resistant than OEM
- 10%-15% larger CV joints for increased durability
- Wider articulation angles for extreme terrain adaptability
- Dual plunge design prevents axle binding
- Pre-packed with high-load molybdenum grease for smooth performance
- Precision CNC machined for a perfect fit with your 6" lift kit
- Includes 1-Year Limited Warranty for peace of mind
Superior Design for Extreme Conditions
The Demon Heavy Duty Axles feature a unique double plunge design, allowing for greater articulation angles—up to 40° on the inboard joint and 45°-47° on the outboard joint, depending on your model. With 1.5" of travel on the inboard joint and 0.5" on the outboard joint, you can tackle tough terrains with confidence.
The TPEE boots offer superior protection from punctures, fatigue, and extreme temperatures, while the molybdenum grease ensures low friction and smooth motion in any environment.
What’s Included:
- 1 (pc) Demon Powersports Polaris Ranger Heavy Duty 6" Lift Kit Axle (Rear)
- 1-Year Limited Warranty
Trust in Demon Heavy Duty Axles to keep you riding!
Available now at SideBySideSports.com