Size | Weight (lb) | PLY | O.D | Lug Size (inches) | Load Rating | PSI | Wheel Size | Speed Rating | TERRAIN |
---|---|---|---|---|---|---|---|---|---|
28x8.5-14 | 36.1 | 6 | 28 | 2.5 | 740 | 20 | 14 | J | Hard Pack, A/T |
31x8.5-14 | 42.9 | 6 | 31 | 2.5 | 910 | 20 | 14 | J | Hard Pack, A/T |
32x8.5-16 | 45.2 | 6 | 32 | 2.5 | 935 | 20 | 16 | J | Hard Pack, A/T |
32x8.5-18 | 41.5 | 6 | 32 | 2.5 | 880 | 20 | 18 | J | Hard Pack, A/T |
34x8.5-18 | 47.2 | 6 | 34 | 2.5 | 1020 | 20 | 18 | J | Hard Pack, A/T |
33x8.5-20 | 44.4 | 6 | 33 | 2.5 | 885 | 20 | 20 | J | Hard Pack, A/T |
35x8.5-20 | 49.6 | 6 | 35 | 2.5 | 1020 | 20 | 20 | J | Hard Pack, A/T |
35x8.5-22 | 50.1 | 6 | 35 | 2.5 | 935 | 20 | 22 | J | Hard Pack, A/T |
37x8.5-24 | 50.2 | 6 | 37 | 2.5 | 1020 | 20 | 24 | J | Hard Pack, A/T |
42x8.5-24 | 61.8 | 6 | 42 | 2.5 | 1390 | 20 | 24 | J | Hard Pack, A/T |
Usually ships in 1-2 business days