Home > Kawasaki > Kawasaki TERYX > Kawasaki Teryx KRX 4 1000 > Wheels | Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Kawasaki > Kawasaki TERYX > Kawasaki Teryx KRX 1000 > Wheels | Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > Polaris RZR Turbo R | Turbo R 4 > Polaris RZR Turbo R 4 > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > Polaris RZR Turbo R | Turbo R 4 > Polaris RZR Turbo R > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > Polaris RZR Pro R | Pro R 4 > Polaris RZR Pro R 4 > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > Polaris RZR Pro R | Pro R 4 > Polaris RZR Pro R > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > Polaris RZR Pro XP | Pro XP 4 > Polaris RZR Pro XP > Wheels | Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > Polaris RZR Pro XP | Pro XP 4 > Polaris RZR Pro XP 4 > Wheels | Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Arctic Cat > Arctic Cat | Textron Wildcat > Wildcat 1000 4 | 4X Seater > Wheels and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Arctic Cat > Arctic Cat | Textron Wildcat > Wildcat 1000 | X > Wheels and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Honda > Honda Pioneer > Pioneer 1000-6 > Wheel & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Honda > Honda Pioneer > Pioneer 1000 | 1000-5 > Wheel & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Honda > Honda Pioneer > Pioneer 500 | 520 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Honda > Honda Pioneer > Pioneer 700 | 700-4 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > 2024+ Polaris RZR XP | XP 4 > Polaris RZR XP 4 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > 2024+ Polaris RZR XP | XP 4 > Polaris RZR XP > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Kawasaki > Kawasaki TERYX > 2023+ Kawasaki Teryx 4 S > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Kawasaki > Kawasaki TERYX > 2022+ Kawasaki Teryx S > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RANGER > Polaris Ranger XP 1000 | XP 1000 Crew > Polaris Ranger XP 1000 Crew > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RANGER > Polaris Ranger XP 1000 | XP 1000 Crew > Polaris Ranger XP 1000 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Can-Am > Can-Am Maverick (All Models) > 2013-2018 Can-Am Maverick 800 | 1000 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Arctic Cat > Arctic Cat | Textron Prowler > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RANGER > Polaris Ranger XP 570 | XP 900 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RANGER > 2009-2014 Polaris Ranger XP 700 | 800 Fullsize > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Can-Am > Can-Am Maverick X3 > Wheels & Tires > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Can-Am > Can-Am Maverick (All Models) > Can-Am Maverick X3 > Wheels & Tires > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RANGER > Polaris Ranger XP 700 | 800 Crew > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RANGER > 2010+ Polaris Ranger Mid-Size 400 | 500 | 800 and 2014 Ranger 570 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RANGER > 2005-2008 Polaris Ranger 500 | 700 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Can-Am > Can-Am Defender > Wheels and Tires > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Can-Am > Can-Am Maverick (All Models) > 2015-2017 Can-Am Maverick XDS Turbo > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Can-Am > Can-Am Maverick (All Models) > 2018+ Can-Am Maverick Trail | Sport > Wheels & Tires > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Kawasaki > Kawasaki MULE > MULE 600 | 610 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Kawasaki > Kawasaki MULE > MULE 3010 | 4010 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Kawasaki > Kawasaki MULE > MULE SX > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Kawasaki > Kawasaki MULE > MULE PRO-FX | PRO-FXT > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Kawasaki > Kawasaki TERYX > 2008-2013 Kawasaki Teryx 750 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Kawasaki > Kawasaki TERYX > 2014+ Kawasaki Teryx 800 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Kawasaki > Kawasaki TERYX > 2012+ Kawasaki Teryx 4 750 | 800 > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Arctic Cat > Arctic Cat | Textron Wildcat > Wildcat 700 Trail | Sport > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Yamaha > Yamaha Wolverine > Yamaha Wolverine 700 | Wolverine R-Spec > Wheels & Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Arctic Cat > Arctic Cat | Textron Wildcat > Wildcat XX > Wheels | Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > 2018-2023 Polaris RZR XP Turbo S | XP Turbo S 4 > Polaris RZR XP 4 Turbo S > Wheels and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > 2018-2023 Polaris RZR XP Turbo S | XP Turbo S 4 > Polaris RZR XP Turbo S > Wheels and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > Polaris RZR RS1 > Wheels and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > 2015-2023 Polaris RZR 900 | S 900 | 900 XC | S 1000 > Wheels and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > 2014-2023 Polaris RZR XP 1000 | XP 1000-4 | XP Turbo > Polaris RZR XP 1000 | XP Turbo > Tires and Wheels > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > 2011-2014 Polaris RZR 800 | 4 800 | 900 | 4 900 > Polaris RZR 800 | S 800 | 900 > Wheels and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > 2011-2014 Polaris RZR 800 | 4 800 | 900 | 4 900 > Polaris RZR 4 800 | 4 900 > Wheel and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Polaris > Polaris RZR > Polaris RZR 570 > Wheels and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Can-Am > Can-Am Commander > 2021+ Can-Am Commander | Commander Max 1000 > Wheels and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Home > Can-Am > Can-Am Commander > 2011-2020 Can-Am Commander 800 | 1000 > Wheels and Tires > Tires > EFX > EFX MotoHavok Mud/Ag Tire
Description
You can now hit that deep mud with the all new MotoHavok UTV ag-style tire from EFX. The MotoHavok features a 2.5” deep lug pattern with an ultra deep wheel lip protector, armoring your custom wheels from debris when in motion. This 6-ply carcass has unparalleled deep mud traction with a smooth hard-pack ride quality to ensure no matter what terrain you’re on. The MotoHavek also features a check mark design to give you excellent traction in both drive and reverse. Available in a variety of sizes.
Usually ships in 1-2 business days
Size | Weight (lb) | PLY | O.D | Lug Size (inches) | Load Rating | PSI | Wheel Size | Speed Rating | TERRAIN |
---|---|---|---|---|---|---|---|---|---|
28x8.5-14 | 36.1 | 6 | 28 | 2.5 | 740 | 20 | 14 | J | Hard Pack, A/T |
31x8.5-14 | 42.9 | 6 | 31 | 2.5 | 910 | 20 | 14 | J | Hard Pack, A/T |
32x8.5-16 | 45.2 | 6 | 32 | 2.5 | 935 | 20 | 16 | J | Hard Pack, A/T |
32x8.5-18 | 41.5 | 6 | 32 | 2.5 | 880 | 20 | 18 | J | Hard Pack, A/T |
34x8.5-18 | 47.2 | 6 | 34 | 2.5 | 1020 | 20 | 18 | J | Hard Pack, A/T |
33x8.5-20 | 44.4 | 6 | 33 | 2.5 | 885 | 20 | 20 | J | Hard Pack, A/T |
35x8.5-20 | 49.6 | 6 | 35 | 2.5 | 1020 | 20 | 20 | J | Hard Pack, A/T |
35x8.5-22 | 50.1 | 6 | 35 | 2.5 | 935 | 20 | 22 | J | Hard Pack, A/T |
37x8.5-24 | 50.2 | 6 | 37 | 2.5 | 1020 | 20 | 24 | J | Hard Pack, A/T |
42x8.5-24 | 61.8 | 6 | 42 | 2.5 | 1390 | 20 | 24 | J | Hard Pack, A/T |
Usually ships in 1-2 business days