
OBOR Predator tires offer UTV and SxS enthusiasts an aggressive, all-purpose tire designed for durability, performance, and style.
Built to industry standards and DOT-compliant, they provide reliable traction across various terrains. Featuring an 8-ply construction, raised center tread blocks for enhanced control, and sipes for improved grip in wet and snowy conditions, these tires ensure a smooth, stable ride.
With multiple size options and a dual sidewall design, Predator tires combine functionality with a sleek look, making them a dependable choice for off-road adventures.
Features:
Size | Ply | TT/TL | Overall Diameter(inch) | Overall Width(inch) | Tire Pressure(psi) | Rim size(inch) | Max Load(lbs) | Tread Depth(inch) |
---|---|---|---|---|---|---|---|---|
27X9.00R14 | 8 | TL | 27.0 | 8.9 | 34 | 7.0AT | 1430 | 19/32 |
27X11.00R14 | 8 | TL | 27.0 | 10.8 | 46 | 8.0AT | 2090 | 19/32 |
30X10.00R14 | 8 | TL | 30.3 | 9.5 | 22 | 7.0AT | 616 | 16/32 |
32X10.00R14 | 8 | TL | 32.4 | 10.1 | 22 | 7.0AT | 695 | 16/32 |
30X10.00R15 | 8 | TL | 30.8 | 9.8 | 44 | 7.0AT | 893 | 16/33 |
32X10.00R15 | 8 | TL | 32.3 | 9.5 | 22 | 7.0AT | 678 | 16/32 |
34X10.00R15 | 8 | TL | 34.3 | 9.5 | 22 | 7.0AT | 780 | 16/32 |
32X10.00R16 | 8 | TL | 32.4 | 9.9 | 22 | 7.0AT | 660 | 16/32 |
.